<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pink Research: Undercutting Women&#8217;s Health</title>
	<atom:link href="http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/</link>
	<description>Sanity is madness put to good use.  - George Santayana</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: emmy</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9454</link>
		<dc:creator>emmy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9454</guid>
		<description>The first time that I heard the media&#039;s take on these studies I went ballistic.  If I&#039;d followed them I&#039;d be dead now.  But when I heard the actual recommendations I had to agree because it fit my experience exactly.  The study claims that most women who are diagnosed with breast cancer find a lump either as a result of having a breast exam done by a practicioner or by and accident.  Before the age of 50 few breast cancers are discovered as a result of monthly breast exam done at home or by a routine screening mammogram.  The report recommends that women younger than 50 discuss their need for a mammogram with their physician and that rather than the ritualized monthly breast exam, that women become familiar with the size, shape and feel of their own breast, a &quot;touch your boobies&quot; type of approach.  In my case, even though I&#039;d had a clean mammogram six months prior to finding my cancer, I found my lump while I was drying off after a shower.  As for me, I will continue to receive my diagnostic mammograms and ultrasound tests every year even if I have to pay for it out of my own pocket.  And I hope that my daughter has a doctor that requests a mammogram for her before the age of 40 and every year afterward.</description>
		<content:encoded><![CDATA[<p>The first time that I heard the media&#8217;s take on these studies I went ballistic.  If I&#8217;d followed them I&#8217;d be dead now.  But when I heard the actual recommendations I had to agree because it fit my experience exactly.  The study claims that most women who are diagnosed with breast cancer find a lump either as a result of having a breast exam done by a practicioner or by and accident.  Before the age of 50 few breast cancers are discovered as a result of monthly breast exam done at home or by a routine screening mammogram.  The report recommends that women younger than 50 discuss their need for a mammogram with their physician and that rather than the ritualized monthly breast exam, that women become familiar with the size, shape and feel of their own breast, a &#8220;touch your boobies&#8221; type of approach.  In my case, even though I&#8217;d had a clean mammogram six months prior to finding my cancer, I found my lump while I was drying off after a shower.  As for me, I will continue to receive my diagnostic mammograms and ultrasound tests every year even if I have to pay for it out of my own pocket.  And I hope that my daughter has a doctor that requests a mammogram for her before the age of 40 and every year afterward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9450</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9450</guid>
		<description>PS-Kaiser Permanente paid out millions to victims families after the lawsuit, but last time I looked, it didn&#039;t bring any of these women back from the grave.</description>
		<content:encoded><![CDATA[<p>PS-Kaiser Permanente paid out millions to victims families after the lawsuit, but last time I looked, it didn&#8217;t bring any of these women back from the grave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9449</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9449</guid>
		<description>I remember when my wife heard that announcement. She had a total shit-fit. 

Does anybody here remember when Kaiser Permanente got LIT UP several years ago because they put a gag order on their member MD&#039;s that they could not discuss alternate breast cancer treatments with their patients. It seems to me that a very good number of these women who got raked over the coals by Kaiser Permanente were under 50 when they died of their breast cancer.

So women under 50 don&#039;t need breast cancer screenings? Try telling that to a family who has lost their wife, sister, daughter or mom to breast cancer.</description>
		<content:encoded><![CDATA[<p>I remember when my wife heard that announcement. She had a total shit-fit. </p>
<p>Does anybody here remember when Kaiser Permanente got LIT UP several years ago because they put a gag order on their member MD&#8217;s that they could not discuss alternate breast cancer treatments with their patients. It seems to me that a very good number of these women who got raked over the coals by Kaiser Permanente were under 50 when they died of their breast cancer.</p>
<p>So women under 50 don&#8217;t need breast cancer screenings? Try telling that to a family who has lost their wife, sister, daughter or mom to breast cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change of Shift &#8211; Volume Four, No. 11 // Emergiblog</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9442</link>
		<dc:creator>Change of Shift &#8211; Volume Four, No. 11 // Emergiblog</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9442</guid>
		<description>[...] Things are a bit rambunctious over at Nurse Ratched&#8217;s Place! Mother Jones has a few issues with the new mammogram guidelines and a few readers take umbrage in Pink Research: Undercutting Women&#8217;s Health. [...]</description>
		<content:encoded><![CDATA[<p>[...] Things are a bit rambunctious over at Nurse Ratched&#8217;s Place! Mother Jones has a few issues with the new mammogram guidelines and a few readers take umbrage in Pink Research: Undercutting Women&#8217;s Health. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DayOwl</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9439</link>
		<dc:creator>DayOwl</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9439</guid>
		<description>Here’s what the NPSTF study said: 

-Increased the frequency of mammograms does not increase survival rates for breast cancer.

-Starting mammograms at an earlier age does not increase survival rates for breast cancer. 

-In fact, the current number of mammograms considered advisable might be doing more harm than good. 


Hysterical response: OH MY GOD RATIONING!

Use Your Brain Response: 
You mean they’ve been subjecting me to these things all these years, promising that it would save my life, making lots of money, and it wasn’t actually helping me at all?

In an open letter published in the Times of London, twenty doctors addressed the misleading nature of mammogram campaigns: 

http://www.timesonline.co.uk/tol/comment/letters/article5761650.ece   Take the time to read it.

“[I]f 2,000 women are screened regularly for ten years, one will benefit from the screening, as she will avoid dying from breast cancer. At the same time, TEN healthy women will, as a consequence, become “cancer patients” and will be TREATED UNNECESSARILY.” (Emphasis mine.)

—as in mutilated, poisoned, and radiated, to no good end. Is it right to do devastating harm to so many women so that one may survive?

My own take on the pink ribbons is that they represent a massive, hideous exploitation of women by the medical-industrial complex. And yes, I know the statistics regarding breast cancer deaths in the US. They run a distant second to heart disease (for women). I also know that a lot of the “information” about BC in the media is grossly overstated and misleading. 

Instead of fussing that the government is sentencing you to die of breast cancer, use this opportunity to get some actual facts about the effectiveness of screening protocols and other “preventive” medical services. They do not live up to their promises. Not by a long shot.

And consider this: Maybe mammograms are a form of rationing. They serve to divert us from the very real health care access problems being experienced by patients today. They can pretend to be taking care of you when they’re actually doing nothing.

Maybe the insane pressure women receive to “make sure you get your mammogram!” is the real problem and the real harm. Maybe that’s where we’ve all been had.</description>
		<content:encoded><![CDATA[<p>Here’s what the NPSTF study said: </p>
<p>-Increased the frequency of mammograms does not increase survival rates for breast cancer.</p>
<p>-Starting mammograms at an earlier age does not increase survival rates for breast cancer. </p>
<p>-In fact, the current number of mammograms considered advisable might be doing more harm than good. </p>
<p>Hysterical response: OH MY GOD RATIONING!</p>
<p>Use Your Brain Response:<br />
You mean they’ve been subjecting me to these things all these years, promising that it would save my life, making lots of money, and it wasn’t actually helping me at all?</p>
<p>In an open letter published in the Times of London, twenty doctors addressed the misleading nature of mammogram campaigns: </p>
<p><a href="http://www.timesonline.co.uk/tol/comment/letters/article5761650.ece" rel="nofollow">http://www.timesonline.co.uk/tol/comment/letters/article5761650.ece</a>   Take the time to read it.</p>
<p>“[I]f 2,000 women are screened regularly for ten years, one will benefit from the screening, as she will avoid dying from breast cancer. At the same time, TEN healthy women will, as a consequence, become “cancer patients” and will be TREATED UNNECESSARILY.” (Emphasis mine.)</p>
<p>—as in mutilated, poisoned, and radiated, to no good end. Is it right to do devastating harm to so many women so that one may survive?</p>
<p>My own take on the pink ribbons is that they represent a massive, hideous exploitation of women by the medical-industrial complex. And yes, I know the statistics regarding breast cancer deaths in the US. They run a distant second to heart disease (for women). I also know that a lot of the “information” about BC in the media is grossly overstated and misleading. </p>
<p>Instead of fussing that the government is sentencing you to die of breast cancer, use this opportunity to get some actual facts about the effectiveness of screening protocols and other “preventive” medical services. They do not live up to their promises. Not by a long shot.</p>
<p>And consider this: Maybe mammograms are a form of rationing. They serve to divert us from the very real health care access problems being experienced by patients today. They can pretend to be taking care of you when they’re actually doing nothing.</p>
<p>Maybe the insane pressure women receive to “make sure you get your mammogram!” is the real problem and the real harm. Maybe that’s where we’ve all been had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storytellerdoc</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9428</link>
		<dc:creator>storytellerdoc</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9428</guid>
		<description>Great site.  I think now we are seeing those recommendations challenges like none other.  Thank God.  And about the prostate...ouch!  LOL  There are as many men probably outrages over this as well, since we all have women we love in our lives.

I&#039;ll be following.  Well done.</description>
		<content:encoded><![CDATA[<p>Great site.  I think now we are seeing those recommendations challenges like none other.  Thank God.  And about the prostate&#8230;ouch!  LOL  There are as many men probably outrages over this as well, since we all have women we love in our lives.</p>
<p>I&#8217;ll be following.  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9425</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9425</guid>
		<description>Huh, this practicing clinical nurse actually spent last semester being educated on the basics of critically examining research studies. Will come in handy when I begin my career in research, I suspect.

Have the guidelines here, and as soon as life slows down will read them (and comment). 

I guess we women should just bow to the floor and say &quot;thank you&quot; for all the &quot;useless&quot; anxiety we will now be spared. 

Oh, and I need to check the guidelines (like I mentioned), but I think someone should tell my thirty-something friend who waited a couple of years after her last normal pelvic exam that she was spared two years of anxiety BEFORE her ovarian cancer was detected (I believe the word &quot;cantelope&quot; was used to describe the size of the tumor.)

Something isn&#039;t right here, and I&#039;m not sure what it is.

But I&#039;ll read those guidelines and let you know.</description>
		<content:encoded><![CDATA[<p>Huh, this practicing clinical nurse actually spent last semester being educated on the basics of critically examining research studies. Will come in handy when I begin my career in research, I suspect.</p>
<p>Have the guidelines here, and as soon as life slows down will read them (and comment). </p>
<p>I guess we women should just bow to the floor and say &#8220;thank you&#8221; for all the &#8220;useless&#8221; anxiety we will now be spared. </p>
<p>Oh, and I need to check the guidelines (like I mentioned), but I think someone should tell my thirty-something friend who waited a couple of years after her last normal pelvic exam that she was spared two years of anxiety BEFORE her ovarian cancer was detected (I believe the word &#8220;cantelope&#8221; was used to describe the size of the tumor.)</p>
<p>Something isn&#8217;t right here, and I&#8217;m not sure what it is.</p>
<p>But I&#8217;ll read those guidelines and let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #1 Dinosaur</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9424</link>
		<dc:creator>#1 Dinosaur</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9424</guid>
		<description>You mistake my meaning. I have a tremendous respect for what nurses do, but analyzing statistics is not it. Clinical nursing practice (and clinical primary care, for that matter) has surprisingly little to do with academic analysis of epidemiology. There&#039;s little to no overlap in the skill sets. Read the Health Beat post linked above to understand why the hype you&#039;re buying into is flawed.</description>
		<content:encoded><![CDATA[<p>You mistake my meaning. I have a tremendous respect for what nurses do, but analyzing statistics is not it. Clinical nursing practice (and clinical primary care, for that matter) has surprisingly little to do with academic analysis of epidemiology. There&#8217;s little to no overlap in the skill sets. Read the Health Beat post linked above to understand why the hype you&#8217;re buying into is flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mother Jones, RN</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9423</link>
		<dc:creator>Mother Jones, RN</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9423</guid>
		<description>Tsk, tsk, Dino.  Watch your tone.  Your hubris is overwhelming.  I know that I&#039;m &quot;just a nurse,&quot; Doctor, but I&#039;ve seen facts turn into fallacy too many times for the sake of money.  If you enjoy reading studies, which apparently you do,  pick one about bad research projects.  Truly, research can be all about the money.</description>
		<content:encoded><![CDATA[<p>Tsk, tsk, Dino.  Watch your tone.  Your hubris is overwhelming.  I know that I&#8217;m &#8220;just a nurse,&#8221; Doctor, but I&#8217;ve seen facts turn into fallacy too many times for the sake of money.  If you enjoy reading studies, which apparently you do,  pick one about bad research projects.  Truly, research can be all about the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #1 Dinosaur</title>
		<link>http://www.nurseratchedsplace.com/2009/11/pink-research-undercutting-womens-health/comment-page-1/#comment-9422</link>
		<dc:creator>#1 Dinosaur</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nurseratchedsplace.com/?p=4001#comment-9422</guid>
		<description>Whoa!! What the hell does your &quot;experiences as a nurse in our profit driven health care system&quot; have to do with understanding reams of complex statistical epidemiological analysis? Not much. It&#039;s like patients refusing to do what you, the nurse, tell them to do, because &quot;I know my body.&quot; Yeah, they do; but they don&#039;t know anatomy, physiology, or why it&#039;s important to get their ass up out of bed, or ambulate, or cooperate with all your other nursing interventions. Likewise, you don&#039;t know dick about the epidemiology involved; not even as much as &lt;a href=&quot;http://www.healthbeatblog.com/2009/11/truth-squadmedical-reporting-on-mammograms-part-1.html&quot; rel=&quot;nofollow&quot;&gt;Maggie Mahar&lt;/a&gt;, and her degree isn&#039;t even medical.

Granted the timing of these recommendations was problematic, but posts like this are much more part of the problem than the solution.</description>
		<content:encoded><![CDATA[<p>Whoa!! What the hell does your &#8220;experiences as a nurse in our profit driven health care system&#8221; have to do with understanding reams of complex statistical epidemiological analysis? Not much. It&#8217;s like patients refusing to do what you, the nurse, tell them to do, because &#8220;I know my body.&#8221; Yeah, they do; but they don&#8217;t know anatomy, physiology, or why it&#8217;s important to get their ass up out of bed, or ambulate, or cooperate with all your other nursing interventions. Likewise, you don&#8217;t know dick about the epidemiology involved; not even as much as <a href="http://www.healthbeatblog.com/2009/11/truth-squadmedical-reporting-on-mammograms-part-1.html" rel="nofollow">Maggie Mahar</a>, and her degree isn&#8217;t even medical.</p>
<p>Granted the timing of these recommendations was problematic, but posts like this are much more part of the problem than the solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

